
Finances
Monetary Expenses
| Expense | Cost | Items | Unit Cost |
|---|---|---|---|
| Business Cards | $140.53 | 6500 cards | $0.02 per card |
| Domain Names (Yearly) | $21.38 | www.campaignagainstaging.org, www.campaignagainstageing.org | $10.69 per domain |
| Web Hosting (Yearly) | $59.88 | 12 months | $4.99 per month |
| Color Flyers | $70.17 | 600 flyers on colored paper & misc. | $0.12 per flyer |
| "How to Form a Nonprofit Corporation in California" (used 2007 edition) | $17.57 | 1 book, including shipping | $17.57 |
| Total | $309.53 |
Non Monetary Expenses
It should also be remembered that our staff and volunteers have devoted hundreds of hours to web development, distributing the above materials, etc.
Planned Expenses
| Expense | Cost | Items | Unit Cost |
|---|---|---|---|
| Nonprofit application fees and other related fees | $350.00 | ||
| Total | $350.00 |
Donations
Total donations toward nonprofit application fees: $140! Only $210 remaining!
| Source | Amount | Purpose | Date |
|---|---|---|---|
| Rob Lundy | $50.00 | business cards | January 15 2010 |
| Jean David Robert | $100.00 | unspecified, nonprofit app fees assumed | February 27 2010 |
| Gerald Gaston | $10.00 | nonprofit application fees | February 27 2010 |
| Otto Valtakoski | $30.00 | unspecified, nonprofit app fees assumed | March 2 2010 |
| Janusz Czoch | $100.00 | paper & print | March 2 2010 |
| Total | $290.00 |
